University of Ghana admissions cut-off points for undergraduate programs
The University of Ghana admissions cut-off points for various undergraduate programs are provided below. Prospective applicants are required to take note of the cut-off points while applying to the university for admissions.
Others also read: University of Ghana undergraduate programs
Others also read: University of Ghana admissions deadlines and process
Many also read: UCC repeat and sack the following students
Others also read: UCC information for UCC fresh students
Others also read: UEW application deadlines/ processesÂ
These cut-off points were used for the 2022/ 2023 academic year. These cut-off points will therefore be used to guide the current admissions process.
UNIVERSITY OF GHANA CUT-OFF POINTS FOR 2022/2023 UNDERGRADUATE ADMISSIONS |
|||
College of Basic & Applied Sciences | |||
Programme | 1st Choice | ||
BSc. Biological Sciences | 20 (22) | ||
BSc. Agriculture | 20 | ||
BSc. Earth Sciences | 24 | ||
BSc. Agricultural Engineering | 22(23) | ||
BSc. Agricultural Engineering (Full-Feepaying) | 22 | ||
BSc. Biomedical Engineering | 9(10) | ||
BSc. Biomedical Engineering (Full-Feepaying) | 12 | ||
BSc. Computer Engineering | 8(9) | ||
BSc. Computer Engineering (Full-Feepaying) | 10 | ||
BSc. Food Process Engineering | 17(18) | ||
BSc. Food Process Engineering (Full-Feepaying) | 19 | ||
BSc. Materials Science & Engineering | 16(17) | ||
BSc. Materials Science & Engineering (Full-Feepaying) | 18 | ||
BSc. Family & Child Studies | 16 | ||
BSc. Food & Clothing | 20 | ||
BSc. Information Technology | 10(12) | ||
BSc. Information Technology (Full-Feepaying) | 14 | ||
BSc. Mathematical Sciences | 17(19) | ||
BSc. Mathematical Sciences (Full-Feepaying) | 24 | ||
BSc. Physical Sciences | 24 | ||
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 20 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 9 | ||
BSc. Midwifery | 9 | ||
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | ||
BSc. Physiotherapy | 14 | ||
BSc. Nutrition & Dietetics | 14 | ||
BSc. Diagnostic Radiography | 13 | ||
BSc. Occupational Therapy | 18 | ||
BSc. Respiratory Therapy | 16 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 24 | ||
B.Ed. (JHS Specialism) | 24 | ||
BA. Education (English) | 24 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
College of Humanities | |||
Bachelor of Laws | 7 | ||
BSc. Administration – Legon Campus | 8(9) | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts Full-Fee Paying | 24 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
Others also read: All undergraduate programs at UCC
Others also read: Acceptance percentage of applicants to UCC and percentage that pay admission fees
Many also read: UEW Distance/ Weekends Postgraduate Programs
Others also read: UEW Sandwich Postgraduate Programs
Others also read: UEW Regular Postgraduate Programs